Kirjeldus
Energia portsjoni kohta | 848 kJ / 202 kcal |
---|---|
Energia 100 g kohta | 1570 kJ / 374 kcal |
Fat per serving | 10.9 g |
Fat per 100g | 20.2 g |
Saturated fat per serving | 0.8 g |
Saturated fat per 100g | 1.5 g |
Carbohydrates per serving | 21 g |
Carbohydrates per 100g | 38.9 g |
Carbohydrates sugar per serving | 3.4 g |
Carbohydrates sugar per 100g | 4.3 g |
Fibre per serving | 4.8 g |
Fibre per 100g | 8.9 g |
Protein per serving | 4.8 g |
Protein per 100g | 8.9 g |
Salt per serving | 0.06 g |
Salt per 100g | 0.11 g |
Arvustused
Tooteülevaateid veel ei ole.