Kirjeldus
Energia portsjoni kohta | 815 kJ / 195 kcal |
---|---|
Energia 100 g kohta | 2037 kJ / 487 kcal |
Fat per serving | 9.2 g |
Fat per 100g | 23.1 g |
Saturated fat per serving | 5.4 g |
Saturated fat per 100g | 13.6 g |
Carbohydrates per serving | 22.3 g |
Carbohydrates per 100g | 55.8 g |
Carbohydrates sugar per serving | 15.2 g |
Carbohydrates sugar per 100g | 38.1 g |
Protein per serving | 4.9 g |
Protein per 100g | 12.2 g |
Arvustused
Tooteülevaateid veel ei ole.